| SAFETY | GT (VVT-i) | GT-S (VVTL-i) |
| Energy Absorbing Steering Column | Standard | Standard |
| | |
Electronic Sensing Front Seatbelt Pretensioners with Force Limiters | Standard | Standard |
| | |
| Child Restraint System Anchor | Standard | Standard |
| | |
| Anti-Lock Brake System (ABS) | Optional | Optional |
| | |
| Driver & Front Passenger Air Bag SRS | Standard | Standard |
| | |
Driver & Front Passenger Seat-Mounted Side-Impact Air Bag SRS | Optional | Optional |
| | |
| Four 3-Point Front & Rear Seat Belts | Standard | Standard |
| | |
ALR/ERL Retractors on Front & Rear Seatbelts (ELR Only On Driver's Seat) | Standard | Standard |
| | |
| Side Door Impact Beams | Standard | Standard |
| | |
| Whiplash Injury Lessening Front Seats | Standard | Standard |
| | |
| | | |
| COMFORT and CONVENIENCE | GT (VVT-i) | GT-S (VVTL-i) |
| Defroster-Linked CFC-Free Air Conditioning | Standard | Standard |
| | |
| Air Recirculation | Standard | Standard |
| | |
| Power Assisted Steering (PAS) | Standard | Standard |
| | |
| Cruise Control | N/A | Standard |
| | |
| Electric Front Windows | Optional | Standard |
| | |
Power Windows with Retained Power and Driver's Auto-Down Feature | Optional | Standard |
| | |
Electric Tilt/Slide Glass Sunroof with Shade, One-Ttouch Open/Close Anti-Trap | Optional | Standard |
| | |
Power Door Locks w/ Remote Control and Dual Door Locking w/ Anti-Lockout Feature | Optional | Standard |
| | |
| Electric Exterior Mirrors | Standard | Standard |
| | |
| Stepless Tilt Adjustable Steering Column | Standard | Standard |
| | |
| Remote Courtesy Light Operation with Delay | Standard | Standard |
| | |
| Hood and Fuel-Filler Door Release | Standard | Standard |
| | |
Dual Sun Visors with Driver and Passenger Vanity Mirrors | Standard | Standard |
| | |
| Illuminated Cigarette Lighter | Standard | Standard |
| | |
| Rear Coat Hooks | Standard | Standard |
| | |
| Heavy-Duty Electric Rear Window Defogger | Standard | Standard |
| | |
| Luggage Restraint Hooks In Trunk | Standard | Standard |
| | |
| Rear Accessory Ledge In Trunk | Standard | Standard |
| | |
| Driver's Footrest / Dead Pedal | Standard | Standard |
| | |
| Leather-Warpped Steering Wheel | Optional | Standard |
| | |
| Leather-Warpped Gear Shift Lever | Optional | Standard |
| | |
| Fully Lined Trunk with Light | Standard | Standard
FONT> |
|
|
|
| Large Capacity G
love Box |
Stand
ard | Stan
dard |
TR>
<
IMG width=200 height=1 s
rc=http://www.celicahobby.com/images/l.gif> |
TD> | <
/FONT> |
Center Arm
Rest / Storage Bin | Standard | Standard
DIV> | |
| <
/TD> |
|
Center Console Storage
Compartment | <
TD>St
andard
S
tandard |
FONT> | | <
DIV align=center> |
Front S
eat Back Pocket (Beh
ind Passenger Seat Only)
| Standard | Standard |
<
TD nowrap>
 | 
DIV> |
| Dual Front and Rea
r Cup Holders | <
FONT size=2 face="Arial,
Helvetica, sans-serif">
Standard |
Standard
TD> |
<
DIV align=left>
| | |
TR>
| Front
Door Map Pockets
| Standard | Standard |
|
<
FONT size=2>  |
F
abric Door Trim with Int
egrated Speakers<
/TD>Standard
| Standard | |
|
| |
|
| |  
;
|
| SEATING, UPHOLSTERY & TRIM | GT (VVT-i) | GT-S (VVTL-i) |
| Drilled Aluminum Sport Pedals | Optional | Standard |
| | |
| 6-way Adjustable Front Sport Seats | Standard | Standard |
| | |
| Seat Recline & Slide Adjustment | Standard | Standard |
| | |
| Driver Seat Cushion Height Adjustment | Standard | Standard |
| | |
| 50/50 Split Fold-Down Rear Seats | Standard | Standard |
| | |
Cloth-Trimmed Color Coordinated Seats (Black/Blue, Red/Black and Black/Silver) | Standard | N/A |
| | |
| Fabric-Trimmed Seats (Black) | N/A | Standard |
| | |
| Leather Front Seats (Black) | N/A | Optional |
| | |
| | | |